| Eng Serv | Eng Serv Demot |
Train Serv | Notes: | |
| International | ||||
| Engineer | $31.00 | $31.00 | All members holding engr's seniority | |
| Trainmen | $14.00 | Members without engr's seniority | ||
| Convention Fund | $2.00 | $2.00 | $2.00 | All members pay |
| National Legis Board | $2.00 | $2.00 | $2.00 | All members pay |
| PAC Contributions | (?) | (?) | (?) | Optional - added to total below |
| General Committee of Adjustments | ||||
| Engineer | $31.00 | Any engineer in the quota for that month | ||
| Trainmen/Demote Engr | $25.00 | $25.00 | Demoted engr's and/or no engr's seniority | |
| Local Committee of Adjustments | ||||
| Engineer/Trainmen | $17.00 | $17.00 | $17.00 | Rate for all members |
| Wisconsin State Legislative Board | ||||
| Engineer/Trainmen | $10.00 | $10.00 | $10.00 | Rate for all members |
| Totals: | $93.00 | $87.00 | $70.00 | |
Note: beginning Oct 1, 2008, dues will increased by $2.00 per/member per/month at Local Division level. Dues for demoted/promoted ($93-promoted or $87-demoted) engineers is determined by your status on the 1st of the month.
|
||||