| Eng Serv | Eng Serv Demot |
Train Serv | Notes: | |
| International | ||||
| Engineer | $33.00 | $33.00 | All members holding engr's seniority | |
| Trainmen | $15.00 | Members without engr's seniority | ||
| Convention Fund | $2.00 | $2.00 | $2.00 | All members pay |
| National Legis Board | $2.00 | $2.00 | $2.00 | All members pay |
| PAC Contributions | (?) | (?) | (?) | Optional - added to total below |
| General Committee of Adjustments | ||||
| Engineer | $33.00 | Any engineer in the quota for that month | ||
| Trainmen/Demote Engr | $27.00 | $27.00 | Demoted engr's and/or no engr's seniority | |
| Local Committee of Adjustments | ||||
| Engineer/Trainmen | $22.00 | $22.00 | $22.00 | Rate for all members |
| Wisconsin State Legislative Board | ||||
| Engineer/Trainmen | $10.00 | $10.00 | $10.00 | Rate for all members |
| Totals: | $102.00 | $96.00 | $78.00 | |
Dues for demoted/promoted ($101-promoted or $95-demoted) engineers is determined by your status on the 1st of the month.
|
||||