| Eng Serv | Eng Serv Demot |
Train Serv | Notes: | |
| International | ||||
| Engineer | $33.00 | $33.00 | All members holding engr's seniority | |
| Trainmen | $22.00 | Members without engr's seniority | ||
| Convention Fund | $2.00 | $2.00 | $2.00 | All members pay |
| National Legis Board | $2.00 | $2.00 | $2.00 | All members pay |
| PAC Contributions | (?) | (?) | (?) | Optional - added to total below |
| Training & Education | $1.00 | $1.00 | $1.00 | All members pay |
| General Committee of Adjustments | ||||
| Engineer | $34.00 | Any engineer in the quota for that month | ||
| Trainmen/Demote Engr | $28.00 | $28.00 | Demoted engr's and/or no engr's seniority | |
| Local Committee of Adjustments | ||||
| Engineer/Trainmen | $22.00 | $22.00 | $22.00 | Rate for all members |
| Wisconsin State Legislative Board | ||||
| Engineer/Trainmen | $12.00 | $12.00 | $12.00 | Rate for all members |
| Totals: | $106.00 | $100.00 | $89.00 | |
Dues for demoted/promoted ($106-promoted or $100-demoted) engineers is determined by your status on the 1st of the month.
|
||||